Please use the Search Box to find the person you are looking for by entering “Last Name, First Name”. The number next to their name is their current wait list position.
Waitlist Position | Offender | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garrison, Michael | CAE | ||||||||||
2 | Staub, Thomas | CAE | ||||||||||
3 | Marquez, Magdiel | CAE | ||||||||||
4 | Armendariz, David | CAE | ||||||||||
5 | Wiliams-Bartley, Austin | CCI | ||||||||||
6 | Weisse, Austin | CCI | ||||||||||
7 | Wieghard, Robert | CCI | ||||||||||
8 | Nicks, Saphire | CAE | ||||||||||
9 | Erby, Joseph | CCI | ||||||||||
10 | Fresquez, Dominique | CCI | ||||||||||
11 | Mason, Dean | CCI | ||||||||||
12 | Sena, Dante | CCI | ||||||||||
13 | Campbell, Larry | CCI | ||||||||||
14 | Roebuck, David | CCI | ||||||||||
15 | Miranda, Dionicia | CCI | ||||||||||
16 | Tarver, Desmond | CCI | ||||||||||
17 | Thompson, Joshua | CCI | ||||||||||
18 | Bean, Nagee | CCI | ||||||||||
19 | Best, Jeffrey | CCI | ||||||||||
20 | Craig, Anthony | CCI | ||||||||||
21 | Frazier, Michelle | CCI | ||||||||||
22 | Alston, Semaj | CAE | ||||||||||
23 | Lujan, Christopher | CAE | ||||||||||
24 | Orbe, Sinoe | CAE | ||||||||||
25 | Trujillo, Isaiah | CAE | ||||||||||
26 | Dimas, Claudio | CAE | ||||||||||
27 | Dillon, Douglas | CAE | ||||||||||
28 | Gordon, Amos | CAE | ||||||||||
29 | Ramirez, Alexis | CAE | ||||||||||
30 | Hampton, Xzavier | CAE | ||||||||||
31 | Elugardo, Jorge | CAE | ||||||||||
32 | Bailey, Joey | CAE | ||||||||||
33 | Zabel, Nathan | CAE | ||||||||||
34 | Bass, Stephen | CAE | ||||||||||
35 | Clason, Cecillia | CAE | ||||||||||
36 | Akes, Johnathan | CAE | ||||||||||
37 | Portis, Charles | CCI | ||||||||||
38 | Geher, Erin | CAE | ||||||||||
39 | Godfrey, Nicholas | CAE | ||||||||||
40 | Winkler, Dominic | CAE | ||||||||||
41 | Goff, James | CAE | ||||||||||
42 | Leonard, Matthew | CAE | ||||||||||
43 | Burton, Noah | CCI | ||||||||||
44 | Downey, Scott | CCI | ||||||||||
45 | Olson, Aaron | CCI | ||||||||||
46 | Gentile, Daniel | CCI | ||||||||||
47 | Hepworth, Nicholas | CCI | ||||||||||
48 | Lambert, Kyle | CCI | ||||||||||
49 | Morrow, Lynn | CAE | ||||||||||
50 | Smith, Jason | CCI | ||||||||||
51 | Verasoto, Efrain | CCI | ||||||||||
52 | Zamora, Steven | CCI | ||||||||||
53 | Price, Everet | CCI | ||||||||||
54 | McLaughlin, William | CAE | ||||||||||
55 | Gardner, Jamell | CAE | ||||||||||
56 | Rabidue, Aaron | CAE | ||||||||||
57 | Freeman, Christopher | CAE | ||||||||||
58 | Foster, Donald | CAE | ||||||||||
59 | Romero, Ben | CAE | ||||||||||
60 | Sexton, Tara | CAE | ||||||||||
61 | Renfro, Augustus | CAE | ||||||||||
62 | Biebesheimer, Jeremy | CAE | ||||||||||
63 | Bell, Jamie | CAE | ||||||||||
64 | Bailey, Tyler | CAE | ||||||||||
65 | Alvarez, Victor | CCI | ||||||||||
66 | Chavez, Christopher | CAE | ||||||||||
67 | Ferrer, Bhaktivedanta | CAE | ||||||||||
68 | Taraghi, Shahin | CAE | ||||||||||
69 | Yeager, Levi | CAE | ||||||||||
70 | Seymour, Andrew | CAE | ||||||||||
71 | Coen, William | CCI | ||||||||||
72 | Batts, Bryan | CCI | ||||||||||
73 | Deronga, Joseph | CCI | ||||||||||
74 | Flores, Joseph | CCI | ||||||||||
75 | Padgett, Clinton | CAE | ||||||||||
76 | Kitchens, Kristian | CAE | ||||||||||
77 | Ray, Zachary | CAE | ||||||||||
78 | Soares, Kyle | CAE | ||||||||||
79 | Marr, Christopher | CAE | ||||||||||
80 | Galicia, Victor | CCI | ||||||||||
81 | Wesson, Christopher | CAE | ||||||||||
82 | Leggitt, Tyler | CAE | ||||||||||
83 | Atchison, Robert | CAE | ||||||||||
84 | Trujillo, Christopher | CAE | ||||||||||
85 | Cook, Garett | CAE | ||||||||||
86 | Morales, Filimon | CAE | ||||||||||
87 | Diccio, Vanessa | CAE | ||||||||||
88 | Harris, Brett | CCI | ||||||||||
89 | Akes, Jonathan | CAE | ||||||||||
90 | Johnson, David | CCI | ||||||||||
91 | Kellum, James | CCI | ||||||||||
92 | Langford, Matthew | CAE | ||||||||||
93 | Crowbridge, Steven | CAE | ||||||||||
94 | Jenkins, Matthew | CAE | ||||||||||
95 | Castro, Joshua | CCI | ||||||||||
96 | Nesmith, Kenyon | CAE | ||||||||||
97 | Shoptaugh, Marc | CAE | ||||||||||
98 | Higuero, Eduardo | CAE | ||||||||||
99 | Castillo, Benito | CAE | ||||||||||
100 | Wright, Dustin | CCI | ||||||||||
101 | Vigil, Lupe | CCI | ||||||||||
102 | Wright, Matthew | CCI | ||||||||||
103 | Pate, Byron | CCI | ||||||||||
104 | Porter, Wendi | CCI | ||||||||||
105 | Severson, Kevin | CCI | ||||||||||
106 | Rouani, Faraz | CCI | ||||||||||
107 | Maestas, Raymond | CCI | ||||||||||
108 | Mauney, Jason | CCI | ||||||||||
109 | Knight, Ryan | CCI | ||||||||||
110 | Goodroad, Joseph | CCI | ||||||||||
111 | Garbacz, Michael | CCI | ||||||||||
112 | Ikener, Tyray | CCI | ||||||||||
113 | Lambrecht, Matthew | CCI | ||||||||||
114 | Lugo, Eric | CCI | ||||||||||
115 | Rojas, Cabrera | CCI | ||||||||||
116 | Sambrano, Nicholas | CCI | ||||||||||
117 | Mooney, Christopher | CCI | ||||||||||
118 | Moore, Simone | CCI | ||||||||||
119 | Love, Angelo | CAE | ||||||||||
120 | Solis, Juan | CAE | ||||||||||
121 | Nichols, Ryan | CCI | ||||||||||
122 | Phillips, Jessica | CCI | ||||||||||
123 | Davis, Heather | CCI | ||||||||||
124 | Jones, Anthony | CCI | ||||||||||
125 | ||||||||||||
126 | ||||||||||||
127 | ||||||||||||
128 | ||||||||||||
129 | ||||||||||||
130 | ||||||||||||
131 | ||||||||||||
132 | ||||||||||||
133 | ||||||||||||
134 | ||||||||||||
135 | ||||||||||||
136 | ||||||||||||
137 | ||||||||||||
138 | ||||||||||||
139 | ||||||||||||
140 | ||||||||||||
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 |
The Community Corrections Board reviews approximately ten (10) transition packets per week. For example, if the individual you searched is in position 80, please note that it may take eight weeks to be reviewed.
The waitlist is updated every Friday.